Manual Laser Welder
Product Advantages
ORY M15, ORY M20, ORY M30 models can be used for handheld manual
welding.
Power | Stainless Steel | Carbon Steel | Galvanized Sheet | AL |
1500W | <4mm | <4.5mm | <4.5mm | <3mm |
2000W | <5mm | <5.5mm | <5.5mm | <3.5mm |
3000W | <7mm | <7.5mm | <7.5mm | <5mm |
Above table shows typical weld thicknesses for the optical power delivered.
ORY manual laser welders can be configured with wire-feeders to achieve MIG-like weld beads, cleaner, stronger and faster.
Machine Parameters
Model | ORY M15/M20/M30 |
Optical Power Options | 1500/2000/3000 Watts |
Cooling Method | Chiller - Water Cooled |
Net Weight | 120/135/160 kg |
Volume | 0.7m3 |
Dimensions | 1050 x 650 x 950 mm |
Gun Weight | 0.5kg |
Laser Mode | Continuous / Pulse Width Modulated |
Wobble Options | Single/ Double |
Wobble Width | 0-8 mm |
Input Voltage | Single Phase 220 V upto 2000 watts/ Three Phase 380v for 3000 watts |
Rated Power | 6.5 kW / 9 kW / 11.5 kW |
