top of page
Swing Arm Spot Welding
Maximum achievable spot-welding thickness depends on material type, joint condition, and process parameters.
Material | ORY SW15(1500 W) | ORY SW20 (2000 W) | ORY SW30 (3000 W) |
Aluminum | Up to 2 mm | Up to 3 mm | Up to 4 mm |
Carbon Steel | Up to 3 mm | Up to 4 mm | Up to 5 mm |
Stainless Steel | Up to 3 mm | Up to 4 mm | Up to 5 mm |
Galvanized Sheet | Up to 2 mm | Up to 3 mm | Up to 4 mm |
Model | ORY SW15/SW20/SW30 |
Optical Power Options | 1500/2000/3000 Watts |
Cooling Method | Chiller - Water Cooled |
Net Weight | 120kg |
Dimensions | 1050 x 650 x 950 mm |
Gun Weight | 0.5kg |
Laser Mode | Continuous / Pulse Width Modulated |
Wobble Options | Single/ Double |
Wobble Width | 0-8 mm |
Input Voltage | Single Phase 220 V upto 2000 watts/ Three Phase 380v for 3000 watts |
Rated Power | 6.5 kW / 9 kW / 11.5 kW |

bottom of page